

Avalanche
Black Matt font milled
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
17" (Show) | ||||||
17" x 8.5" | 114.3 / 6 | - | 20 | 9.6 | 1 Piece | RDIZ116 |
17" x 8.5" | 139.7 / 6 | - | 20 | 9.6 | 1 Piece | RDIZ003 |
17" x 8" | 139.7 / 6 | - | 35 | 9.6 | 1 Piece | n/a 15 |
18" (Show) | ||||||
18" x 9" | 139.7 / 6 | - | -12 | 11 | 1 Piece | RDIZ126 |
18" x 9" | 139.7 / 6 | - | 20 | 11 | 1 Piece | RDIZ004 |
18" x 9" | 130 / 6 | - | 20 | 11 | 1 Piece | RDIZ122 |
20" (Show) | ||||||
20" x 9.5" | 114.3 / 6 | - | 20 | 13 | 1 Piece | RDIZ062 |
20" x 9.5" | 139.7 / 6 | - | 20 | 13 | 1 Piece | RDIZ002 |
20" x 9" | 139.7 / 6 | - | 35 | 13 | 1 Piece | n/a 17 |
20" x 9.5" | 139.7 / 6 | - | - | 13 | 1 Piece | RDIZ058 |
Avalanche
Black Matt font milled
Available sizes:
- 17" x 8.5"
- 17" x 8"
- 18" x 9"
- 20" x 9.5"
- 20" x 9"
Available finishes: