

SC46
Matt Gunmetal & Milling
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
16" (Show) | ||||||
16" x 7" | 114.3 / 5 | - | 40 | - | 1 Piece | WHLENTMY00003 |
16" x 7" | 108 / 5 | - | 40 | - | 1 Piece | WHLENTMY00001 |
16" x 7" | 100 / 4 | - | 35 | - | 1 Piece | WHLENTMY00000 |
17" (Show) | ||||||
17" x 7.5" | 114.3 / 5 | - | 40 | - | 1 Piece | WHLENTMY00012 |
17" x 7.5" | 108 / 5 | - | 40 | - | 1 Piece | WHLENTMY00009 |
17" x 7.5" | 100 / 5 | - | 40 | - | 1 Piece | WHLENTMY00008 |
17" x 7.5" | 100 / 4 | - | 40 | - | 1 Piece | WHLENTMY00006 |
18" (Show) | ||||||
18" x 8.5" | 114.3 / 5 | - | 40 | - | 1 Piece | WHLENTMY00020 |
18" x 8.5" | 112 / 5 | - | 40 | - | 1 Piece | WHLENTMY00018 |
18" x 8.5" | 100 / 5 | - | 40 | - | 1 Piece | WHLENTMY00015 |
18" x 8.5" | 108 / 5 | - | 40 | - | 1 Piece | WHLENTMY00016 |
SC46
Matt Gunmetal & Milling
Available sizes:
- 16" x 7"
- 17" x 7.5"
- 18" x 8.5"
Available finishes: