

179
Satin Black
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
16" (Show) | ||||||
16" x 8" | 139.7 / 6 | - | 10 | - | 1 Piece | 179-6883MB |
16" x 8" | 114.3 / 6 | - | 10 | - | 1 Piece | 179-6886MB |
16" x 8" | 127 / 5 | - | 10 | - | 1 Piece | 179-6873MB |
16" x 8" | 165.1 / 8 | - | 10 | - | 1 Piece | 179-6881MB |
17" (Show) | ||||||
17" x 9" | 150 / 5 | - | - | - | 1 Piece | 179-7950MB0 |
18" (Show) | ||||||
18" x 9" | 165.1 / 8 | - | 12 | - | 1 Piece | 179-8981MB |
18" x 9" | 150 / 5 | - | 30 | - | 1 Piece | 179-8950MB |
18" x 9" | 139.7 / 6 | - | 30 | - | 1 Piece | 179-8983MB |
18" x 9" | 139.7 / 6 | - | 30 | - | 1 Piece | 179-8983MB30 |
20" (Show) | ||||||
20" x 9" | 139.7 / 6 | - | 12 | - | 1 Piece | 179-2983MB |
20" x 9" | 165.1 / 8 | - | 12 | - | 1 Piece | 179-2981MB |
179
Satin Black
ION 179 Available in : Black Machined & Satin Black
Available sizes:
- 16" x 8"
- 17" x 9"
- 18" x 9"
- 20" x 9"
Available finishes: